Catalogue No | Pole Ht (ft) | Pole Wt (lbs) | Wall Thick | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH |
---|---|---|---|---|---|---|---|---|---|---|
QPSR620SD | 20 | 274 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 28.8 | 21.5 | 16.9 | 13.7 |
QPSR620HD | 20 | 348 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 39.7 | 30.1 | 23.9 | 19.4 |
QPSR624SD | 24 | 321 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 21.8 | 15.7 | 12.1 | 9.7 |
QPSR624HD | 24 | 409 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 30.9 | 22.9 | 17.9 | 14.4 |
QPSR630SD | 30 | 391 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 14.2 | 9.4 | 6.8 | 5.2 |
QPSR630HD | 30 | 502 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 21.5 | 15.1 | 11.4 | 9.0 |
QPSR636SD | 36 | 461 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 8.2 | 4.2 | 2.6 | 1.6 |
QPSR636HD | 36 | 593 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 14.1 | 8.9 | 6.4 | 4.7 |
QPSR640HD | 40 | 655 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 10.0 | 5.3 | 3.6 | 2.4 |
QPSR642HD | 42 | 686 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 8.1 | 3.8 | 2.3 | 1.3 |
Area Lighting Round Poles
6″ Straight Round Pole Steel
- Wind speeds (mph) in the table denote the “110 MPH(19.4)” maximum wind gust speed at the project site (i.e. gust factor included).
- Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
- All poles are supplied with nut covers and top plastic cap.
- Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
- Specific information and details may be subject to change without notice.
height | 20(ft) |
---|