Catalogue No | Pole Ht (ft) | Pole Wt (lbs) | Wall Thick | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH |
---|---|---|---|---|---|---|---|---|---|---|
QPSS512SD | 12 | 122 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 36.7 | 28.1 | 21.9 | 17.4 |
QPSS516SD | 16 | 154 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 25.0 | 18.6 | 14.0 | 10.6 |
QPSS520SD | 20 | 187 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 17.5 | 12.3 | 12.3 | 5.9 |
QPSS520HD | 20 | 273 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 33.9 | 25.3 | 19.1 | 14.6 |
QPSS524SD | 24 | 220 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 12.00 | 7.7 | 4.6 | 2.3 |
QPSS524HD | 24 | 321 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 25.6 | 18.5 | 13.3 | 9.5 |
QPSS528SD | 28 | 252 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 7.6 | 3.9 | 1.3 | N/A |
QPSS528HD | 28 | 369 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 19.3 | 13.2 | 8.8 | 5.5 |
QPSS530SD | 30 | 269 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 5.7 | 2.3 | N/A | N/A |
QPSS530HD | 30 | 393 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 16.7 | 10.9 | 6.8 | 3.8 |
QPSS536HD | 36 | 465 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 9.6 | 4.9 | 1.5 | N/A |
Area Lighting Round-Tapered Poles, Area Lighting Square Poles
5″ Straight Square Pole Steel
- Wind speeds (mph) in the table denote the ” 110 MPH(17.4)” maximum wind gust speed at the project site (i.e. gust factor included).
- Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
- All poles are supplied with nut covers and top plastic cap.
- Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
- Specific information and details may be subject to change without notice.
height | 22(ft) |
---|---|
color | Black, Dark Bronze, Gray, Green, White |