4” Straight Square Pole Steel

  • Wind speeds (mph) in the table denote the ” 110 MPH(12.3)” maximum wind gust speed at the project site (i.e. gust factor included).
  •  Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
  •  All poles are supplied with nut covers and top plastic cap.
  • Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
  • Specific information and details may be subject to change without notice.
Catalogue No Pole Ht (ft) Pole Wt (lbs) Wall Thick Pole Type B.C.D (mm) Anchor Blt Sz 80 MPH 90 MPH 100 MPH 110 MPH
QPSS412SD 12 99 0.125 SD 8.25-9.75 3/4″X24″ 26.3 20.1 15.6 12.3
QPSS415SD 15 118 0.125 SD 8.25-9.75 3/4″X24″ 19.6 14.6 11.0 8.4
QPSS416SD 16 124 0.125 SD 8.25-9.75 3/4″X24″ 17.8 13.1 9.7 7.3
QPSS418SD 18 137 0.125 SD 8.25-9.75 3/4″X24″ 14.7 10.6 7.6 5.4
QPSS420SD 20 150 0.125 SD 8.25-9.75 3/4″X24″ 12.2 8.4 5.8 3.8
QPSS420HD 20 210 0.188 HD 8.25-9.75 3/4″X24″ 19.9 14.5 10.7 7.8
QPSS422SD 22 167 0.125 SD 8.25-9.75 3/4″X24″ 10.0 6.6 4.1 2.3
QPSS424SD 24 176 0.125 SD 8.25-9.75 3/4″X24″ 8.1 4.9 2.7 1.1
QPSS424HD 24 248 0.188 HD 8.25-9.75 3/4″X24″ 14.5 10.0 6.8 4.5
QPSS425SD 25 182 0.125 SD 8.25-9.75 3/4″X24″ 7.2 4.2 2.0 0.5
QPSS428SD 28 202 0.125 SD 8.25-9.75 3/4″X24″ 4.8 2.1 0.2 N/A
QPSS428HD 28 286 0.188 HD 8.25-9.75 3/4″X24″ 10.3 6.5 3.7 1.7
QPSS430SD 30 215 0.125 SD 8.25-9.75 3/4″X24″ 3.4 0.9 N/A N/A
QPSS430HD 30 305 0.188 HD 8.25-9.75 3/4″X24″ 8.5 5.0 2.4 0.5

size

12, 16, 20, 24, 28, 30

height

10(ft)

color

Black, Dark Bronze, Gray, Green, White