Catalogue No | Pole Ht (ft) | Pole Wt (lbs) | Wall Thick | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH | Design Vw (kN) | Design Mw (kNm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QPSR308SD | 8 | 49 | 0.125 | SD | 191 | 3/4″X24″ | 12.7 | 9.7 | 7.7 | 6.1 | 1.8 | 4.4 |
QPSR310SD | 10 | 56 | 0.125 | SD | 191 | 3/4″X24″ | 9.6 | 7.3 | 5.6 | 4.4 | 1.4 | 4.4 |
QPSR312SD | 12 | 64 | 0.125 | SD | 191 | 3/4″X24″ | 7.4 | 5.5 | 4.1 | 3.1 | 1.2 | 4.4 |
QPSR314SD | 14 | 72 | 0.125 | SD | 191 | 3/4″X24″ | 5.8 | 4.2 | 3 | 2.1 | 1.0 | 4.4 |
QPSR315SD | 15 | 76 | 0.125 | SD | 191 | 3/4″X24″ | 5.1 | 3.6 | 2.5 | 1.7 | 1.0 | 4.4 |
QPSR316SD | 16 | 79 | 0.125 | SD | 191 | 3/4″X24″ | 4.5 | 3.1 | 2 | 1.3 | 1.6 | 4.4 |
QPSR318SD | 18 | 87 | 0.125 | SD | 191 | 3/4″X24″ | 3.5 | 2.2 | 1.2 | 0.6 | 0.8 | 4.4 |
Area Lighting Round Poles
3″ Straight Round Pole Steel
- Wind speeds (mph) in the table denote the “110 MPH(8.9)” maximum wind gust speed at the project site (i.e. gust factor included).
- Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
- All poles are supplied with nut covers and top plastic cap.
- Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
- Specific information and details may be subject to change without notice.